efinancethai

 
  Commercial Banks Deposit Rates as of  28/02/18
Date
 
Bank Saving Fixed
3 Months 6 Months 12 Months 24 Months
Bangkok Bank 0.5000-0.6250 1.0000 1.2500 1.5000 1.5000
Krungthai Bank 0.5000 0.9000 1.1500-1.3500 1.3000 1.4500
Kasikorn Bank 0.5000 0.9000 1.1500 1.3000 1.4500
The Siam Commercial Bank 0.5000 0.9000 1.1500 1.4000 1.4500
Bank of Ayudhya 0.3000 0.9000-1.0000 1.1500-1.2000 1.3500 1.5000
TMB BANK 0.1250-0.7500 0.5000-0.6500 0.6500 0.7500-1.0000 1.0000-1.2500
United Overseas Bank (Thai) Company Ltd. 0.2500 0.8000 1.0500 1.3000 1.4500
CIMB THAI Bank 0.4000 1.0500 1.3000 1.5500 1.7000
Standard Chartered Bank (Thai) - - - - -
Thanachart Bank 0.2000-0.4000 0.9500 1.1500 1.5000 1.6500
TISCO Bank 0.2500-2.2500 1.2000 1.3000 1.4000 1.5000
Mega International Commercial Bank 0.2500 1.1000-1.2000 1.2500-1.3500 1.4000-1.5000 1.5500-1.6000
Kiatnakin Bank 0.5000 1.1500-1.3000 1.2500-1.4000 1.3500-1.5000 1.4000-1.5500
Land and Houses Retail Bank 0.6250-1.2500 1.4500 1.5000 1.7000 1.8000
Industrial and Commercial Bank of China (Thai) 0.6250-1.3000 1.4000-1.4500 1.5000-1.5500 1.6000-1.6500 1.7000-1.7500
The Thai Credit Retail Bank 0.7000 1.4500 1.6000 1.8000 1.7000
Bank of China (Thai) 0.5000 1.2500-1.5000 1.3750-1.5000 1.4500-1.6250 1.5000-1.6250
ANZ Bank (Thai) Public Company Limited - - - - -
Sumitomo Mitsui Trust Bank (Thai) 0.0500 0.2500 0.2500 0.2500 -
Min - Max of Commercial Banks registered in Thailand 0.0500-2.2500 0.2500-1.5000 0.2500-1.6000 0.2500-1.8000 1.0000-1.8000
Citibank 0.3000 0.6000 0.7000 0.7000 0.7000
Sumitomo Mitsui Banking Corporation 0.1000 0.2500 0.3500 0.5000 -
HSBC - - - - -
Deutsche Bank AG. - - - - -
JP Morgan Chase Bank - - - - -
Bank of America, National Association - - - - -
Indian Overseas Bank 0.7500-1.0000 1.5000 1.6000 1.7000 1.7000
RHB Bank Berhad 0.8500-1.1000 1.1500-1.2500 1.3500-1.4500 1.5500-1.7500 -
Oversea Chinese Banking Corporation 0.4000 0.0000-0.6500 0.0000-0.8000 0.0000-0.8000 -
Mizuho Corporate Bank, Ltd - - - - -
BNP Paribas - - - - -
Min - Max of Foreign Bank Branches 0.1000-1.1000 0.2500-1.5000 0.3500-1.6000 0.5000-1.7500 0.7000-1.7000