 |
%
Free Float Change(+) |
 |
| 1 | MPIC | 36.28 | 38.50 | 2.22 |
| 2 | CK | 52.69 | 52.70 | 0.01 |
| 3 | | 0 | 0 | 0.00 |
| 4 | | 0 | 0 | 0.00 |
| 5 | | 0 | 0 | 0.00 |
| 6 | | 0 | 0 | 0.00 |
| 7 | | 0 | 0 | 0.00 |
| 8 | | 0 | 0 | 0.00 |
| 9 | | 0 | 0 | 0.00 |
| 10 | | 0 | 0 | 0.00 |
|
|
 |
%
Free Float Change(-) |
 |
| 1 | DISTAR | 59.25 | 39.82 | -19.43 |
| 2 | EPCO | 44.05 | 43.98 | -0.07 |
| 3 | CAWOW | 22.34 | 22.31 | -0.03 |
| 4 | MK | 59.29 | 59.27 | -0.02 |
| 5 | DELTA | 33.59 | 33.58 | -0.01 |
| 6 | DRT | 22.83 | 22.82 | -0.01 |
| 7 | LANNA | 35.41 | 35.40 | -0.01 |
| 8 | P-FCB | 25.05 | 25.04 | -0.01 |
| 9 | A | 29.14 | 29.14 | 0.00 |
| 10 | ABICO | 26.03 | 26.03 | 0.00 |
|
|
 |
Free Float order by %Free Float |
 |
| 1 | KMC | 99.83 |
| 2 | BBL | 97.22 |
| 3 | BFIT | 93.66 |
| 4 | PICNI | 93.22 |
| 5 | APURE | 92.34 |
| 6 | BANPU | 91.91 |
| 7 | KBANK | 91.83 |
| 8 | POWER | 91.62 |
| 9 | EWC | 89.99 |
| 10 | TTA | 88.88 |
|
|